PRODUCT | SPECIFICATION | PACKING | one container load MT |
sunflower seeds | 5009-22/64 | 20/25kg kraft paper bags | 22/40’HQ |
5009-24/64 | |||
5135 | |||
909 | |||
sunflower seeds kernels | bakery grade | 20/25kg kraft paper bags | 18/20’GP |
candy grade | |||
snow white pumpkin seeds | 9-10cm | 50kg pp bags | 26/40’HQ |
11cm | |||
13cm | |||
shine skin pumpkin seeds | 9-10cm | ||
11cm | |||
13cm | |||
pumpkin seeds kernels | A | 20/25kg kraft paper bags | 18/20’GP |
AA | |||
grown without shell | oil used | ||
A | |||
AA | |||
black watermelon seed | 10.5cm(M.p.) | 50kg pp bags | 26/40′ |
11cm(M.P.) | |||
10.5cm(H.P.) | |||
11cm(H.P.) | |||
red watermelon seed | 8cm | ||
9cm | |||
10cm | |||
watermelon seeds kernels | 20/25 kg kraft paper bags | 18/20’gp | |
Storage: store in ventilated dry and dark place with temperature not high than 20°C | |||
We the undersigned hereby certify that the product mentioned have been produced under strict sanitary condition. The product is free from substances harmful for human consumption and its usage are allowed in China and European Countries as an ingredients for the food industry. |
ROASTED SEEDS & KERNELS
PRODUCT | SPECIFICATION | PACKING | one container load MT |
roasted salted sunflower seeds | 5009-22/64 | 20kg carton | 22/40’HQ |
5009-24/64 | |||
5135 | |||
909 | |||
black piece | |||
white sunflower seeds | |||
roasted salted snow white pumpkin seeds | 9-10cm | 20kg carton | 25/40’HQ |
11cm | |||
13cm | |||
chili flavor snow white pumpkin seeds | 11cm | ||
13cm | |||
green-tea flavor snow white pumpkin seeds | 11cm | ||
13cm | |||
black-tea flavor snow white pumpkin seeds | 11cm | ||
13cm | |||
roasted salted shine skin pumpkin seeds | 9-10cm | ||
11cm | |||
13cm | |||
roasted black watermelon seed | 10cm | 20kg carton | 25/40′ |
11cm | |||
roasted red watermelon seed | 8cm | ||
9cm | |||
10cm | |||
Storage: store in ventilated dry and dark place with temperature not high than 20°C | |||
We the undersigned hereby certify that the product mentioned have been produced under strict sanitary condition. The product is free from substances harmful for human consumption and its usage are allowed in China and European Countries as an ingredients for the food industry. |
1.Organoleptic requirements:
Analysis Item | Standard Code | Inspection result | Conclusion |
Appearance | Colour and luster is consistent in general | In accordance with standard | Qualified |
Taste | With the unique flavor of this variety and no off-flavor | In accordance with standard | Qualified |
- Physicochemical requirements:
Item | Limit | Test result |
Moisture | ≤15% | 7.45% |
KOH(mg/g) | ≤ 3 % | 0.79% |
Aflatoxins:
B1 B1+ B2 + G1 + G2 |
no more than 2 µg/kg no more than 4 µg/kg |
0µg/kg 2µg/kg |
Peroxide value,(g/100g) | ≤ 0.5 % | 0.12 |
SO 2 ,(g/kg) | 0.4 | 0.05 |
- Microbiological requirements:
Item | Limit | Test result |
Yeast & Mold (cfu/g) | ≤25 | <10 |
E.coil | ≤25 | <10 |
Bacillus coli (MPN/100g) | ≤30 | <30 |
Inspection/Judgement according to GB/T22165-2008.
D.Type and packaging material:
Package Food Grade
E.Stocking Method: Store In A Ventilated Dry And Shade Place
F: Valid Date: 12months(under 25℃)
Attention: Children Under The Age Of Three, Please Eat Under Adult Supervision
Exporter : Rizhao Biz Great Trading Co.,Ltd.
Email : sales@bizgreat.com
Web: www.bizgreat.com